Model Reference
Nokia 6.1 Plus (Nokia X6)
2018 • Android • 2G, 3G, 4G
Nokia 6.1 Plus (Nokia X6) matters as a Nokia smartphone in 2018 because it helps document what the brand was offering in that part of its lineup. On this site, the model is especially useful as a reference point for 16 MP camera, 3060 mAh battery, and 2G, 3G, and 4G support.
Specifications
| Release year | 2018 |
|---|---|
| Type | smartphone |
| OS | Android |
| Network | 2G, 3G, 4G |
| Display | 5.8" / IPS LCD / 1080 x 2280 |
| Battery | 3060 mAh |
| Memory | RAM 4096 MB, Storage 65536 MB |
| Camera | Main 16 MP, Front 16 MP |
| Body | 151 g / 147.2 mm x 71 mm x 8 mm |
| Network technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 40, 41 |
| Network speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2018.0 |
| Body build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Screen/body ratio | 81.5 |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
| GPU | Adreno 509 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal memory | 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
| RAM text | 4.0 |
| Main camera text | 16 MP, f/2.0, 1.0µm, PDAF, 5 MP, f/2.4, (depth) |
| Main camera features | Dual-LED dual-tone flash, panorama, HDR |
| Main camera video | 4K@30fps, 1080p@30fps (gyro-EIS) |
| Selfie camera text | 16.0 |
| Selfie camera features | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | WLANWi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Battery type | Li-Ion 3060 mAh, non-removable |
| Charging | 18W wired, QC3 |
| Colors | Black, Blue, White |
| Price | USD 188.8 |
Why This Model Matters
Nokia 6.1 Plus (Nokia X6) matters as a Nokia smartphone in 2018 because it helps document what the brand was offering in that part of its lineup. On this site, the model is especially useful as a reference point for 16 MP camera, 3060 mAh battery, and 2G, 3G, and 4G support.
Descriptions
Nokia 6.1 Plus (Nokia X6) is a Nokia smartphone released in 2018. In this catalog, the model is most closely associated with Android software, 2G, 3G, and 4G connectivity, 5.8" display, 3060 mAh battery, and 65536 MB storage.
Nokia 6.1 Plus (Nokia X6) fits into Nokia's lineup as a smartphone focused on everyday communication and practical hardware choices. Support for 2G, 3G, and 4G helps place it within the network standards of its generation. Notable details include Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) chipset, camera features such as Dual-LED dual-tone flash, panorama, HDR, glass front (gorilla glass 3), glass back (gorilla glass 3), aluminum frame, and fm radio, which helps explain how this device compared with nearby Nokia models in the same period.
For buyers or researchers comparing Nokia devices from 2018, Nokia 6.1 Plus (Nokia X6) is useful as a reference point for what a smartphone typically offered in that period. Key reference points include 65536 MB of storage, 3060 mAh battery capacity, and 16 MP main camera.
On this page, the specifications table and descriptive notes help place Nokia 6.1 Plus (Nokia X6) within the wider Nokia catalog. Details such as IPS LCD and 147.2 x 71 x 8 mm and 151 g provide extra context for understanding the device's design priorities and day-to-day usability.