Model Reference
Nokia 9.3 PureView
- • Android • 2G, 3G, 4G, 5G
Nokia 9.3 PureView matters as a Nokia smartphone because it helps document what the brand was offering in that part of its lineup. On this site, the model is especially useful as a reference point for 108 MP camera, 5000 mAh battery, and 2G, 3G, 4G, and 5G support.
Specifications
| Release year | - |
|---|---|
| Type | smartphone |
| OS | Android |
| Network | 2G, 3G, 4G, 5G |
| Display | 6.7" / 6.7 inches, 115.8 cm / 1440 x 2880 pixels, 18:9 ratio (~481 ppi density) |
| Battery | 5000 mAh |
| Memory | RAM 8192 MB, Storage 262144 MB |
| Camera | Main 108 MP, Front 20 MP |
| Network technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| Network speed | HSPA, LTE, 5G |
| Body build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| SIM | Nano-SIM |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 650 |
| Card slot | No |
| Internal memory | 128GB 6GB RAM, 256GB 8GB RAM |
| Main camera text | 108 MP, f/1.8, (wide), 1/1.33", 0.8µm, PDAF, OIS, 8 MP, (telephoto), 13 MP, (ultrawide), TOF 3D, (depth) |
| Main camera features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama |
| Main camera video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera text | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm, TOF 3D, (depth) |
| Selfie camera features | 4K@30fps, 1080p@30fps, HDR |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | WLANWi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1 |
| Battery type | Li-Po 5000 mAh |
| Colors | Blue, Black |
Why This Model Matters
Nokia 9.3 PureView matters as a Nokia smartphone because it helps document what the brand was offering in that part of its lineup. On this site, the model is especially useful as a reference point for 108 MP camera, 5000 mAh battery, and 2G, 3G, 4G, and 5G support.
Descriptions
Nokia 9.3 PureView is a Nokia smartphone. In this catalog, the model is most closely associated with Android software, 2G, 3G, 4G, and 5G connectivity, 6.7" display, 5000 mAh battery, and 262144 MB storage.
Nokia 9.3 PureView fits into Nokia's lineup as a smartphone focused on everyday communication and practical hardware choices. Support for 2G, 3G, 4G, and 5G helps place it within the network standards of its generation. Notable details include Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) chipset, camera features such as Zeiss optics, dual-LED dual-tone flash, HDR, panorama, glass front (gorilla glass 5), glass back, aluminum frame, and Wi-Fi support, which helps explain how this device compared with nearby Nokia models in the same period.
For buyers or researchers comparing Nokia devices, Nokia 9.3 PureView is useful as a reference point for what a smartphone typically offered in that period. Key reference points include 262144 MB of storage, 5000 mAh battery capacity, and 108 MP main camera.
On this page, the specifications table and descriptive notes help place Nokia 9.3 PureView within the wider Nokia catalog. Details such as 6.7 inches, 115.8 cm and null x null x null mm provide extra context for understanding the device's design priorities and day-to-day usability.