Model Reference
Nokia 9 PureView
2019 • Android • 2G, 3G, 4G
Nokia 9 PureView matters as a Nokia smartphone in 2019 because it helps document what the brand was offering in that part of its lineup. On this site, the model is especially useful as a reference point for 12 MP camera, 3320 mAh battery, and 2G, 3G, and 4G support.
Specifications
| Release year | 2019 |
|---|---|
| Type | smartphone |
| OS | Android |
| Network | 2G, 3G, 4G |
| Display | 5.99" / P-OLED, HDR10 / 1440 x 2880 |
| Battery | 3320 mAh |
| Memory | RAM 6144 MB, Storage 131072 MB |
| Camera | Main 12 MP, Front 20 MP |
| Body | 172 g / 155 mm x 75 mm x 8 mm |
| Network technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 38, 39, 40, 41, 66 - TA-1082 |
| Network speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2019.0 |
| Status | Available. Released 2019, February |
| Body build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| SIM | Nano-SIM |
| Display protection | Corning Gorilla Glass 5 |
| Screen/body ratio | 79.7 |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Card slot | No |
| Internal memory | 128GB 6GB RAM |
| RAM text | 6.0 |
| Main camera text | 5x 12 MP, f/1.8, 28mm (wide), 1/2.9", 1.25µm, (2x RGB & 3x B/W cameras, working simultaneously), TOF 3D, (depth) |
| Main camera features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama |
| Main camera video | 4K@30fps, 1080p@30fps, HDR |
| Selfie camera text | 20.0 |
| Selfie camera features | 4K@30fps, 1080p@30fps, HDR |
| Selfie camera video | 2160p@30fps, 1080p@30fps, HDR |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | WLANWi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1 |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer |
| Battery type | Li-Po 3320 mAh, non-removable |
| Charging | 18W wired, PD, QC3 |
| Colors | Midnight Blue |
| Price | USD 235.2 |
Why This Model Matters
Nokia 9 PureView matters as a Nokia smartphone in 2019 because it helps document what the brand was offering in that part of its lineup. On this site, the model is especially useful as a reference point for 12 MP camera, 3320 mAh battery, and 2G, 3G, and 4G support.
Descriptions
Nokia 9 PureView is a Nokia smartphone released in 2019. In this catalog, the model is most closely associated with Android software, 2G, 3G, and 4G connectivity, 5.99" display, 3320 mAh battery, and 131072 MB storage.
Nokia 9 PureView fits into Nokia's lineup as a smartphone focused on everyday communication and practical hardware choices. Support for 2G, 3G, and 4G helps place it within the network standards of its generation. Notable details include Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) chipset, camera features such as Zeiss optics, dual-LED dual-tone flash, HDR, panorama, glass front (gorilla glass 5), glass back, aluminum frame, and Wi-Fi support, which helps explain how this device compared with nearby Nokia models in the same period.
For buyers or researchers comparing Nokia devices from 2019, Nokia 9 PureView is useful as a reference point for what a smartphone typically offered in that period. Key reference points include 131072 MB of storage, 3320 mAh battery capacity, and 12 MP main camera.
On this page, the specifications table and descriptive notes help place Nokia 9 PureView within the wider Nokia catalog. Details such as P-OLED, HDR10 and 155 x 75 x 8 mm and 172 g provide extra context for understanding the device's design priorities and day-to-day usability.