Model Reference
Nokia X+
2014 • Android • 2G, 3G
Nokia X+ matters as a Nokia smartphone in 2014 because it helps document what the brand was offering in that part of its lineup. On this site, the model is especially useful as a reference point for 3.15 MP camera, 1500 mAh battery, and 2G and 3G support.
Specifications
| Release year | 2014 |
|---|---|
| Type | smartphone |
| OS | Android |
| Network | 2G, 3G |
| Display | 4" / IPS LCD / 480 x 800 |
| Battery | 1500 mAh |
| Memory | RAM 768 MB, Storage 4096 MB |
| Camera | Main 3.15 MP, Front - |
| Body | 128.7 g / 115.5 mm x 63 mm x 10.4 mm |
| Network technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 900 / 2100 |
| Network speed | HSPA 7.2/5.76 Mbps |
| GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps |
| Announced | 2014.0 |
| Status | Available. Released 2014, May |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Screen/body ratio | 62.6 |
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play |
| CPU | Dual-core 1.0 GHz Cortex-A5 |
| GPU | Adreno 203 |
| Card slot | microSDHC (dedicated slot), 4 GB included |
| Internal memory | 4GB 768MB RAM |
| RAM text | 0.75 |
| Main camera text | 3.15 |
| Main camera features | Panorama |
| Main camera video | 480p@30fps |
| Selfie camera text | No |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | WLANWi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 3.0 |
| GPS | Yes, with A-GPS |
| NFC | No |
| Radio | Stereo FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery type | Li-Ion 1500 mAh, removable (BN-01) |
| Colors | Bright green, bright red, cyan, yellow, black, white |
| Price | USD 159.6 |
Why This Model Matters
Nokia X+ matters as a Nokia smartphone in 2014 because it helps document what the brand was offering in that part of its lineup. On this site, the model is especially useful as a reference point for 3.15 MP camera, 1500 mAh battery, and 2G and 3G support.
Descriptions
Nokia X+ is a Nokia smartphone released in 2014. In this catalog, the model is most closely associated with Android software, 2G and 3G connectivity, 4" display, 1500 mAh battery, and 4096 MB storage.
Nokia X+ fits into Nokia's lineup as a smartphone focused on everyday communication and practical hardware choices. Support for 2G and 3G helps place it within the network standards of its generation. Notable details include Dual-core 1.0 GHz Cortex-A5 chipset, camera features such as Panorama, stereo fm radio, and expandable storage, which helps explain how this device compared with nearby Nokia models in the same period.
For buyers or researchers comparing Nokia devices from 2014, Nokia X+ is useful as a reference point for what a smartphone typically offered in that period. Key reference points include 4096 MB of storage, 1500 mAh battery capacity, and 3.15 MP main camera.
On this page, the specifications table and descriptive notes help place Nokia X+ within the wider Nokia catalog. Details such as IPS LCD and 115.5 x 63 x 10.4 mm and 128.7 g provide extra context for understanding the device's design priorities and day-to-day usability.