Model Reference
Nokia X20
- • Android • 2G, 3G, 4G, 5G
Nokia X20 matters as a Nokia smartphone because it helps document what the brand was offering in that part of its lineup. On this site, the model is especially useful as a reference point for 64 MP camera, 4470 mAh battery, and 2G, 3G, 4G, and 5G support.
Specifications
| Release year | - |
|---|---|
| Type | smartphone |
| OS | Android |
| Network | 2G, 3G, 4G, 5G |
| Display | 6.67" / 6.67 inches, 107.4 cm / 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Battery | 4470 mAh |
| Memory | RAM 8192 MB, Storage 131072 MB |
| Camera | Main 64 MP, Front 32 MP |
| Body | 220 g / 168.9 mm x 79.7 mm x 9.1 mm |
| Network technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 66, 38, 39, 40, 41 |
| Network speed | HSPA, LTE, 5G |
| SIM | Nano-SIM |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
| GPU | Adreno 619 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal memory | 128GB 6GB RAM, 128GB 8GB RAM |
| Main camera text | 64 MP, (wide), PDAF, 5 MP, (ultrawide), 2 MP, (macro), 2 MP, (depth) |
| Main camera features | Zeiss optics, LED flash, HDR, panorama |
| Main camera video | 1080p@30/60fps |
| Selfie camera text | 32 MP, (wide) |
| Selfie camera features | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | WLANWi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Battery type | Li-Po 4470 mAh |
| Charging | 18W wired |
| Colors | Midnight Sun, Nordic Blue |
| Price | EUR 130 |
Why This Model Matters
Nokia X20 matters as a Nokia smartphone because it helps document what the brand was offering in that part of its lineup. On this site, the model is especially useful as a reference point for 64 MP camera, 4470 mAh battery, and 2G, 3G, 4G, and 5G support.
Descriptions
Nokia X20 is a Nokia smartphone. In this catalog, the model is most closely associated with Android software, 2G, 3G, 4G, and 5G connectivity, 6.67" display, 4470 mAh battery, and 131072 MB storage.
Nokia X20 fits into Nokia's lineup as a smartphone focused on everyday communication and practical hardware choices. Support for 2G, 3G, 4G, and 5G helps place it within the network standards of its generation. Notable details include Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) chipset, camera features such as Zeiss optics, LED flash, HDR, panorama, fm radio, and expandable storage, which helps explain how this device compared with nearby Nokia models in the same period.
For buyers or researchers comparing Nokia devices, Nokia X20 is useful as a reference point for what a smartphone typically offered in that period. Key reference points include 131072 MB of storage, 4470 mAh battery capacity, and 64 MP main camera.
On this page, the specifications table and descriptive notes help place Nokia X20 within the wider Nokia catalog. Details such as 6.67 inches, 107.4 cm and 168.9 x 79.7 x 9.1 mm and 220 g provide extra context for understanding the device's design priorities and day-to-day usability.