Model Reference
Nokia XR20
- • Android • 2G, 3G, 4G, 5G
Nokia XR20 matters as a Nokia smartphone because it helps document what the brand was offering in that part of its lineup. On this site, the model is especially useful as a reference point for 48 MP camera, 4630 mAh battery, and 2G, 3G, 4G, and 5G support.
Specifications
| Release year | - |
|---|---|
| Type | smartphone |
| OS | Android |
| Network | 2G, 3G, 4G, 5G |
| Display | 6.67" / 6.67 inches, 107.4 cm / 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Battery | 4630 mAh |
| Memory | RAM 6144 MB, Storage 131072 MB |
| Camera | Main 48 MP, Front 8 MP |
| Body | 248 g / 171.6 mm x 81.5 mm x 10.6 mm |
| Network technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71 |
| Network speed | HSPA, LTE, 5G |
| SIM | Nano-SIM |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
| GPU | Adreno 619 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal memory | 64GB 4GB RAM, 128GB 6GB RAM |
| Main camera text | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF, 13 MP, f/2.4, 123˚ (ultrawide), 1/3.0", 1.12µm |
| Main camera features | Zeiss optics, Dual-LED dual-tone flash, second LED flash, HDR, panorama |
| Main camera video | 1080p@30fps |
| Selfie camera text | 8 MP, f/2.0 (wide), 1/4.0", 1.12µm |
| Selfie camera features | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| WLAN | WLANWi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB Type-C 3.0 |
| Battery type | Li-Po 4630 mAh |
| Charging | 18W wired |
| Colors | Ultra Blue, Granite Gray |
Why This Model Matters
Nokia XR20 matters as a Nokia smartphone because it helps document what the brand was offering in that part of its lineup. On this site, the model is especially useful as a reference point for 48 MP camera, 4630 mAh battery, and 2G, 3G, 4G, and 5G support.
Descriptions
Nokia XR20 is a Nokia smartphone. In this catalog, the model is most closely associated with Android software, 2G, 3G, 4G, and 5G connectivity, 6.67" display, 4630 mAh battery, and 131072 MB storage.
Nokia XR20 fits into Nokia's lineup as a smartphone focused on everyday communication and practical hardware choices. Support for 2G, 3G, 4G, and 5G helps place it within the network standards of its generation. Notable details include Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) chipset, camera features such as Zeiss optics, Dual-LED dual-tone flash, second LED flash, HDR, panorama, unspecified, and expandable storage, which helps explain how this device compared with nearby Nokia models in the same period.
For buyers or researchers comparing Nokia devices, Nokia XR20 is useful as a reference point for what a smartphone typically offered in that period. Key reference points include 131072 MB of storage, 4630 mAh battery capacity, and 48 MP main camera.
On this page, the specifications table and descriptive notes help place Nokia XR20 within the wider Nokia catalog. Details such as 6.67 inches, 107.4 cm and 171.6 x 81.5 x 10.6 mm and 248 g provide extra context for understanding the device's design priorities and day-to-day usability.