Model Reference
Nokia XR21
- • Android • 2G, 3G, 4G, 5G
Nokia XR21 matters as a Nokia smartphone because it helps document what the brand was offering in that part of its lineup. On this site, the model is especially useful as a reference point for 64 MP camera, 4800 mAh battery, and 2G, 3G, 4G, and 5G support.
Specifications
| Release year | - |
|---|---|
| Type | smartphone |
| OS | Android |
| Network | 2G, 3G, 4G, 5G |
| Display | 6.49" / 6.49 inches, 101.7 cm / 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) |
| Battery | 4800 mAh |
| Memory | RAM 6144 MB, Storage 131072 MB |
| Camera | Main 64 MP, Front 16 MP |
| Body | 231 g / 168 mm x 78.6 mm x 10.5 mm |
| Network technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| Network speed | HSPA, LTE, 5G |
| Body build | Glass front (Gorilla Glass Victus), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM + |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Card slot | Unspecified |
| Internal memory | 128GB 6GB RAM |
| Main camera text | 64 MP, f/1.8, (wide), 1/2.0", PDAF, 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
| Main camera features | Dual-LED dual-tone flash, second LED flash, HDR, panorama |
| Main camera video | 1080p@30fps |
| Selfie camera text | 16 MP, f/2.4 (wide) |
| Selfie camera features | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| WLAN | WLANWi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive |
| NFC | Yes (market/region dependent) |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Battery type | Li-Po 4800 mAh |
| Charging | 33W wired, PD2.0, QC3 |
| Colors | Midnight Black, Pine Green |
Why This Model Matters
Nokia XR21 matters as a Nokia smartphone because it helps document what the brand was offering in that part of its lineup. On this site, the model is especially useful as a reference point for 64 MP camera, 4800 mAh battery, and 2G, 3G, 4G, and 5G support.
Descriptions
Nokia XR21 is a Nokia smartphone. In this catalog, the model is most closely associated with Android software, 2G, 3G, 4G, and 5G connectivity, 6.49" display, 4800 mAh battery, and 131072 MB storage.
Nokia XR21 fits into Nokia's lineup as a smartphone focused on everyday communication and practical hardware choices. Support for 2G, 3G, 4G, and 5G helps place it within the network standards of its generation. Notable details include Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) chipset, camera features such as Dual-LED dual-tone flash, second LED flash, HDR, panorama, glass front (gorilla glass victus), plastic back, plastic frame, and unspecified, which helps explain how this device compared with nearby Nokia models in the same period.
For buyers or researchers comparing Nokia devices, Nokia XR21 is useful as a reference point for what a smartphone typically offered in that period. Key reference points include 131072 MB of storage, 4800 mAh battery capacity, and 64 MP main camera.
On this page, the specifications table and descriptive notes help place Nokia XR21 within the wider Nokia catalog. Details such as 6.49 inches, 101.7 cm and 168 x 78.6 x 10.5 mm and 231 g provide extra context for understanding the device's design priorities and day-to-day usability.